MIPA
No Pend Nama Asal Gab Pres Total
1 IPA-766 Bagus Wicaksono Herlambang MTS 92.4 0 92.9
2 IPA-895 ZASKIA DIAN PUTRI HANDAYANI SMP 90.32 0 90.32
3 IPA-124 Riandhika Bagus Rosdyantoro MTS 89.8 0 90.3
4 IPA-904 DYAH PRANA AULIA SMP 89.96 0 89.96
5 IPA-776 AISYAH SALSABILLA SMP 89.78 0 89.78
6 IPA-454 ARRASY COKO ABIMANYU SMP 89.2 0 89.2
7 IPA-797 Ronaa Almas Faatin SMP 89.08 0 89.08
8 IPA-968 Muhammad Naufal Syathir Ardani SM 88.34 0.7 89.04
9 IPA-938 Naila Syakira Azzalin MTS 88.4 0 88.9
10 IPA-684 Muhammad Shafly Fadhlurrahman Taufik SMP 88.8 0 88.8
11 IPA-326 Najib Fairuz Salim SMP 88.26 0 88.26
12 IPA-699 Dini amelia razky SMP 88 0 88
13 IPA-913 muhammad dekka miftahul wahidin SMP 87.7 0 87.7
14 IPA-1015 Anggun sulistiyawati SMP 87.6 0 87.6
15 IPA-671 Meivi Nur Rachma Saski MTS 86.64 0 87.14
16 IPA-504 Ega Rizqi Handoko MTS 86.56 0 87.06
17 IPA-915 Rohmawati Novianingsih SMP 87.04 0 87.04
18 IPA-771 Yasmin Putri Haliza SMP 87 0 87
19 IPA-1009 Alifia Puteri Ramadhani SMP 86.96 0 86.96
20 IPA-878 Raditya Danu Bawono MTS 85.52 0.9 86.92
21 IPA-914 Nizzatiyan Nakhwah MTS 85.36 0.8 86.66
22 IPA-784 Salbila Sekar Jaziriyan MTS 86.12 0 86.62
23 IPA-969 Andhini kayla sadina lukman SMP 85.72 0.9 86.62
24 IPA-440 MANGGALA YUDHA MURTI SMP 86.52 0 86.52
25 IPA-605 MUHAMAD IRVAN MAULANA SMP 85.944 0 85.944
26 IPA-899 Fathimah Az Zahra SMP 85.9 0 85.9
27 IPA-445 syifa fadhillah SMP 85.84 0 85.84
28 IPA-757 Nafisa Zalfa Luthfiana SMP 85.84 0 85.84
29 IPA-460 Muhammad Zaky Assyakuri SMP 85.8 0 85.8
30 IPA-495 NURUL FADZILAH RAMADHANINGTYAS SMP 85.8 0 85.8
31 IPA-871 Aurelia fathnur afroza SMP 85.8 0 85.8
32 IPA-693 Riefa Azkia Ramadhani MTS 85.24 0 85.74
33 IPA-892 Hasban Shamdanie Rahman MTS 85.2 0 85.7
34 IPA-751 Satrio Yunady Suryo M SMP 85.64 0 85.64
35 IPA-954 Muhammad Ahsan MTS 85.12 0 85.62
36 IPA-841 fidela lathifah SMP 85.6 0 85.6
37 IPA-986 NAJWA FADILAH SYAFIQ MTS 84.92 0 85.42
38 IPA-215 NASYWA SYAFITRI AISYAH SMP 85.4 0 85.4
39 IPA-870 Nurfillah SMP 85.4 0 85.4
40 IPA-787 Adine Putri Nazhifah SMP 85.12 0 85.12
41 IPA-295 Fadhlan Frisya Ramadhan MTS 84.6 0 85.1
42 IPA-297 HILYA AURALIA AZ ZAHRA MTS 84.6 0 85.1
43 IPA-1012 Almira Oksana Makayla SMP 84.24 0.8 85.04
44 IPA-677 Izza Monalisa Maryam SMP 85 0 85
45 IPA-916 AIDEA AYUMI SMP 84.84 1.6 85
46 IPA-929 JIHAN ATHIQAH ZAHRA SMP 84.92 0 84.92
47 IPA-636 Hanzaarif Bagas Rizqullah MTS 84.4 0 84.9
48 IPA-746 MUHAMMAD IKSAN GUNAWAN MTS 84.4 0 84.9
49 IPA-461 Ika Nur Vita Sari SMP 84.8 0 84.8
50 IPA-838 Muhammad Rafee Faiz Aleem Adyatma SMP 84.8 0 84.8
51 IPA-540 Zahra Rokhadatul Aisy Ramadhani MTS 84.22 0 84.72
52 IPA-726 Fadlan Abdul Aziz Putra Ardanis MTS 84.2 0 84.7
53 IPA-722 Akmal Candra Rihetra MTS 83.12 1 84.62
54 IPA-905 nabila nur hidayati SMP 84.4 0 84.4
55 IPA-772 Rafeyfa Neysa El Ruli SMP 84.36 0 84.36
56 IPA-323 FACHREZA AMBARA SAKTI SMP 84.32 0 84.32
57 IPA-491 Nasrul Ali Vikri SMP 84.32 0 84.32
58 IPA-518 Djesi pradjna paramita SMP 84.32 0 84.32
59 IPA-665 SALWA PERMATA FAJRI SMP 84.2 0 84.2
60 IPA-516 Adelia Novita Sari MTS 83.68 0 84.18
61 IPA-133 RIO IBRAHIMOVIC SMP 84.16 0 84.16
62 IPA-210 ROSSY RIFQI NURAINI SMP 84.04 0 84.04
63 IPA-197 CINKAVANIA PUTRI AZZAHRA SMP 83.92 0 83.92
64 IPA-736 Dewi Nazwa Nawangsari SMP 83.8 0 83.8
65 IPA-202 Amelinda Desti Nur Latifa SMP 83.72 0 83.72
66 IPA-254 RENALDI SATRIA ALAM SMP 83.68 0 83.68
67 IPA-1002 Salsabilla Putri nafita SMP 83.62 0 83.62
68 IPA-471 Malita adeba leilany nataneila SMP 83.6 0 83.6
69 IPA-741 MUHAMMAD SYAUQI AFZALURAHMAN SMP 83.6 0 83.6
70 IPA-800 Lifitrotin Adrina Raudatul Janah SMP 83.6 0 83.6
71 IPA-280 Ayda Rahmawati SMP 83.56 0 83.56
72 IPA-362 Muhammad Raffi SMP 83.48 0 83.48
73 IPA-833 Zelia Olinda De Araujo SMP 83.44 0 83.44
74 IPA-566 Revaldi Nata Wijaya SMP 83.4 0 83.4
75 IPA-885 Ayu Lidyawati SMP 83.4 0 83.4
76 IPA-714 Najlaa Jihaan Afifah SMP 83.36 0 83.36
77 IPA-825 Muhammad Harits Nur Sya'bani Wijayanto SMP 83.3588 0 83.3588
78 IPA-241 R'sy tedja dentha SMP 83.248 0 83.248
79 IPA-162 Larasati Fatimah Nursyah Putri SMP 83.12 0 83.12
80 IPA-826 fadhli Frisya Ramadhan SMP 83.12 0 83.12
81 IPA-1001 Muhammad Luqman Nur Hasbullah SMP 83 0 83
82 IPA-364 Nazlaziana Fairuza Elhasan SMP 82.96 0 82.96
83 IPA-967 Rizqi Surya Maulana SMP 82.64 0 82.64
84 IPA-287 Nafisa Khusna Nur Laila SMP 82.6 0 82.6
85 IPA-888 Siti Rohimawati MTS 82 0 82.5
86 IPA-415 Rayhan Dwinata Putra Firmansyah SMP 82.48 0 82.48
87 IPA-300 RAFA LUBENA SMP 82.24 0 82.24
88 IPA-150 Faishal Aly Dzaky SMP 82.08 0 82.08
89 IPA-724 Nasywa nurul hanifah SMP 82 0 82
90 IPA-765 Mellashinta Eka Putri Nugroho SMP 82 0 82
91 IPA-890 NADYA ADILLA MTS 81.388 0 81.888
92 IPA-778 fatin nabillah dwi rachmadani SMP 81.88 0 81.88
93 IPA-897 Rafa Danadyaksa SMP 81.8 0 81.8
94 IPA-580 Uli Robithotul Khasanah MTS 81.2 0 81.7
95 IPA-760 Erro zweia putra pemanahan SMP 81.6 0 81.6
96 IPA-711 Arrahil Athallah SMP 81.56 0 81.56
97 IPA-917 SULTHAN ZURIZKY HAKIM SMP 80.84 0 80.84
98 IPA-748 MUHAMMAD DZAKY AL RASYID ANWAR SMP 79.72 1.1 80.82
99 IPA-983 REGAN GIBRAN NATHANEVAN MTS 80.16 0 80.66
100 IPA-867 Najmi shabita SMP 80.64 0 80.64
101 IPA-230 wafiq Syaiful maarif SMP 80.6 0 80.6
102 IPA-811 aqilah nur fajriah MTS 80.038 0 80.538
103 IPA-742 Muhammad Rifai sawaludin SMP 80.438 0 80.438
104 IPA-706 Muh. Fikri Nugraha Dwiputra SMP 80.4 0 80.4
105 IPA-694 MUHAMMAD REZA NAUFAL SENTANU SMP 80.2 0 80.2
106 IPA-842 Aksatriya Acitya Abiyyu SMP 80.16 0 80.16
107 IPA-644 KHOLID SYAHDAN ABDILLAH SMP 80.08 0 80.08
108 IPA-898 Muhammad Farrel Athalla Virino SMP 79.72 0 79.72
109 IPA-673 Dafa ahmad cahyadi SMP 79.2 0 79.2
110 IPA-862 Afnan Ferdian Christianto SMP 79.2 0 79.2
111 IPA-248 Anggie Sefti Ayu Lufita Sari SMP 79.08 0 79.08
112 IPA-946 MUHAMMAD ILHAM RAMADHAN MTS 78.36 0 78.86
113 IPA-160 Muhammad Dzaki Yoga Pratama SMP 78.24 0 78.24
114 IPA-808 Rafa Naqa Maritza SMP 78.16 0 78.16
115 IPA-851 GIAN ALMERALDO MATARAM SMP 77.44 0 77.44
116 IPA-679 Annisa Larasati Salsabila SMP 77.4 0 77.4
117 IPA-719 Jihan Saniyah Rihadatul Aisyah SMP 77.12 0 77.12
118 IPA-1003 MUHAMMAD SURYA HANIF SMP 77.064 0 77.064
119 IPA-934 Abisha Wylie Erprima SMP 76.44 0 76.44
120 IPA-807 Naufal Dary Maritza SMP 76.32 0 76.32
IPS
No Pend Nama Asal Gab Pres Total
1 IPS-879 ATIFA ZARA ARDITA SMP 90 0 90
2 IPS-970 Safina Rahmania Qurratu'ain SMP 87.36 0 87.36
3 IPS-955 Wikan Ayu Mawarni SMP 87.12 0 87.12
4 IPS-925 Najwaa Parameswari Krisiando SMP 87.04 0 87.04
5 IPS-340 Muhammad Thariq Yazid MTS 86.16 0 86.66
6 IPS-390 Miftachul Rofiq Khoirulloh MTS 85.92 0 86.42
7 IPS-342 Jasirrijal Sya' banu MTS 85.9 0 86.4
8 IPS-565 Riszya Noor Sachova SMP 86.28 0 86.28
9 IPS-469 Sakti Puspa Ratri SMP 85.56 0.7 86.26
10 IPS-136 Muthia Abida MTS 85.4 0 85.9
11 IPS-233 Audrea Andita Hapsari MTS 85.4 0 85.9
12 IPS-709 Az zahra lirna putri SMP 85.72 0 85.72
13 IPS-475 MUHAMMAD RAFI HADIASTONO MTS 85.2 0 85.7
14 IPS-707 Muhammad Farhan Hakim MTS 85.2 0 85.7
15 IPS-156 Nareswari Naura Ramadhani SMP 85.56 0 85.56
16 IPS-951 Qolbuna Salima SMP 85.56 0 85.56
17 IPS-649 Gardaneko Rachmadesyura SMP 85.44 0 85.44
18 IPS-958 Kayla khoirunnisa SMP 85.44 0 85.44
19 IPS-664 Fatiha Reva Sofia SMP 84.2 1 85.2
20 IPS-1018 Ghina Zahidah Mumtaz SMP 85.2 0 85.2
21 IPS-657 Rafika Rahman SMP 85.16 0 85.16
22 IPS-971 Hasna Nurul Ramadhani SMP 85.16 0 85.16
23 IPS-976 syaifuddin tri prasetyo SMP 85.06 0 85.06
24 IPS-453 SAKTI SEKAR RATRI SMP 84.32 0.7 85.02
25 IPS-941 Wanda Aprilia Maulida. Ismail MTS 84.5 0 85
26 IPS-863 NUR'AINA ARIYANI SYAFILA MTS 84.48 0 84.98
27 IPS-883 Zahwa Naura Yudianto MTS 84.4 0 84.9
28 IPS-997 Cinta Shafura Azalia Purwanto SMP 84.77 0 84.77
29 IPS-560 BUTSAINAH YUMNA NURZAIN MTS 84.16 0 84.66
30 IPS-705 LULUK LINGGA PERTIWI MTS 84.16 0 84.66
31 IPS-909 NADYA ANDIVI MARTHA AZ-ZAHRA SMP 84.64 0 84.64
32 IPS-647 MALIVIA AZZAIDAH SMP 84.6 0 84.6
33 IPS-198 Cindy Kurnia Awalia MTS 84 0 84.5
34 IPS-966 Zahira Pramudita Puteri SMP 83.72 0.7 84.42
35 IPS-860 Amelin Nabila SMP 84.402 0 84.402
36 IPS-484 Nadhif Rafi'i Pramana Putra SMP 84.28 0 84.28
37 IPS-908 Nadia Bunga Titriana Khairunnisa SMP 84.276 0 84.276
38 IPS-792 Fastabiqul Afwa SMP 84.24 0 84.24
39 IPS-304 Nabila Noor Khoirunnisa SMP 84.2 0 84.2
40 IPS-730 Shafwan Ahmad As Sakhiyy SMP 84.12 0 84.12
41 IPS-1000 Nuzla Azira Maharani SMP 84.12 0 84.12
42 IPS-268 Dimas Rafi Fadillah SMP 84.08 0 84.08
43 IPS-876 Nabilah Hanan Fauziyyah MTS 83.56 0 84.06
44 IPS-991 ANGGITA NUR RILISSA SMP 84 0 84
45 IPS-794 Rifa parihatun nazihah SMP 83.8 0 83.8
46 IPS-828 ANDIKA PANDU WIRATAMA SMP 83.8 0 83.8
47 IPS-394 W.ANDIKA ADITAMA SMP 83.72 0 83.72
48 IPS-682 Nasywa putri nabila SMP 83.72 0 83.72
49 IPS-358 Okta widi ramadhani SMP 82.8 0.9 83.7
50 IPS-305 Maysa nur azizah SMP 83.6 0 83.6
51 IPS-816 Raden Rara Jauza Lituhayu Calya SMP 83.6 0 83.6
52 IPS-985 Valleryna Adchania Jasmine MTS 83.04 0 83.54
53 IPS-447 Risya winditya riyanti SMP 83.52 0 83.52
54 IPS-889 Fariz Ar-razi Muttaqien SMP 83.36 0 83.36
55 IPS-662 Chiara Fidela Maritza Fathi SMP 83.28 0 83.28
56 IPS-922 Sulthan daffa al fawwaz shafy SMP 83.2 0 83.2
57 IPS-195 Fitri alfiyanti SMP 83.16 0 83.16
58 IPS-467 Dinda Permata Putri Nugraheni SMP 83.12 0 83.12
59 IPS-265 Revalina Devta Amalia SMP 83 0 83
60 IPS-782 RADEN RORO NISRINA ROSELI PUTRI SMP 83 0 83
61 IPS-646 Vania Alisha Wardany SMP 82.88 0 82.88
62 IPS-770 Lolita Putri SMP 82.8 0 82.8
63 IPS-786 Ama agista setiawan SMP 82.8 0 82.8
64 IPS-823 Suci Ramadani SMP 82.56 0 82.56
65 IPS-187 PAKSI DWIRANGGA AS’AD LEBARAN SMP 81.84 0.7 82.54
66 IPS-229 Rama septiyo SMP 82.52 0 82.52
67 IPS-681 Prastioktatia Rahmadina SMP 82.4 0 82.4
68 IPS-982 Aisya Putri Aziza SMP 82.32 0 82.32
69 IPS-493 Kartika Candraningtyas SMP 82.28 0 82.28
70 IPS-354 Meifa Putri Anggraeni SMP 82.16 0 82.16
71 IPS-846 Rifatun Nisa SMP 82.16 0 82.16
72 IPS-463 Arfan Muhammad Rafi Pangestu SMP 82.08 0 82.08
73 IPS-135 Karina Dhesy Purwandari SMP 82 0 82
74 IPS-348 Alfagatar Ramadha SMP 82 0 82
75 IPS-768 Kayla Jihan Salsabilla SMP 81.92 0 81.92
76 IPS-251 Andrianto Agus Saputra SMP 81.8 0 81.8
77 IPS-653 Wisnu Dwi Pamungkas Yulianto SMP 81.8 0 81.8
78 IPS-324 Rayhana Alya Azzahraa SMP 81.72 0 81.72
79 IPS-769 Muhammad Atsiil Nurilham SMP 81.48 0 81.48
80 IPS-240 KARIS MAYA PUTRI MTS 80.92 0 81.42
81 IPS-658 Fardila Yuniantari SMP 81.38 0 81.38
82 IPS-718 RIZALDI AULIA AKBAR KALOKA SAPUTRA SMP 81.36 0 81.36
83 IPS-459 MIRA NUR PAWARANSYAH SMP 81.28 0 81.28
84 IPS-832 MIUHAMMAD IKHSANUDIN HANAFI SMP 81.28 0 81.28
85 IPS-374 Athaya tsari Daffa Pratama SMP 81.16 0 81.16
86 IPS-640 DHIMAS NABIEL ARFIZAN ADHIANTA SMP 80.96 0 80.96
87 IPS-377 Danar Mulya Kusuma Wati MTS 80.436 0 80.936
88 IPS-829 LAYLINUR SYIFAYA SMP 80.8 0 80.8
89 IPS-767 Azara Pramesti Putri SMP 80.8 0 80.8
90 IPS-779 ISMIRANA SEPTA KARUNIAWATI SMP 80.8 0 80.8
91 IPS-947 Mutiara Rahmawati Zalsa SMP 80.8 0 80.8
92 IPS-228 Muhammad Nafis Tamam SMP 80.6 0 80.6
93 IPS-924 Achmad Rafi Dewantara SMP 80.44 0 80.44
94 IPS-199 ALFIAN LINGGA PRADANA PUTRA SMP 80.28 0 80.28
95 IPS-685 Hervian Ardhika Kumara SMP 80.28 0 80.28
96 IPS-289 Hamid Kurniawan SMP 80.2 0 80.2
97 IPS-352 SATRIA BANGUN BAGASKARA SMP 80.2 0 80.2
98 IPS-830 Calysta Kayla devy SMP 80.2 0 80.2
99 IPS-988 Kania Diva Azalia Anindita SMP 80.2 0 80.2
100 IPS-159 Afiqah Salma Raihanah SMP 80 0 80
101 IPS-450 ARSA RAISSA SAHITYA SMP 79.84 0 79.84
102 IPS-655 ANNISA MEILA EKAWARDANI SMP 79.8 0 79.8
103 IPS-205 Nasywa Kamila Saraswati MTS 79.2 0 79.7
104 IPS-327 Desty Riyandita SMP 79.56 0 79.56
105 IPS-877 Ryan tri husna putra SMP 78.84 0 78.84
106 IPS-809 gita putri maretha SMP 78.76 0 78.76
107 IPS-821 Muhammad Rosyid Indra Fata SMP 78.72 0 78.72
108 IPS-583 NUR RAHMADANI SAYEKTI SMP 78.68 0 78.68
109 IPS-608 SAIFUL HAKIM SMP 78.44 0 78.44
110 IPS-166 Jihan Meidiska Nur Khoirotunnisa' SMP 78.28 0 78.28
111 IPS-153 MUHAMMAD AL GHIFARI KHASAIKO SMP 78.12 0 78.12
112 IPS-875 ALFIAN REVA PUTRA SMP 77.8 0 77.8
113 IPS-887 Muhammad Mufid Fahrurrozi SMP 77.64 0 77.64
114 IPS-134 Kunti Ayu Irtania SMP 77.44 0 77.44
115 IPS-382 Laksamana safrilistyo SMP 77.24 0 77.24
116 IPS-336 raihan arsya safatullah SMP 77 0 77
117 IPS-921 Muhammad Yusuf Divo Digdoyo SMP 76.84 0 76.84
118 IPS-874 Alya Naila Lestari SMP 76.04 0 76.04
119 IPS-855 ANGGA YOLANDRA SMP 74.64 0 74.64
IBB
No Pend Nama Asal Gab Pres Total
1 IBB-813 Naila Pradnya Paramitha SMP 87.56 0 87.56
2 IBB-805 Andhika Razan Ramadhan SMP 84.84 1.1 85.94
3 IBB-695 Amanda Surya Pramitha SMP 85.92 0 85.92
4 IBB-774 Zahra Nur Khalisah SMP 85.18 0 85.18
5 IBB-635 RICO ARDIANO MTS 84.64 0 85.14
6 IBB-853 Miklay Febriano SMP 84.92 0 84.92
7 IBB-654 MUHAMMAD HARIRI MIFTAHURROZAQ MTS 83.28 0.6 84.38
8 IBB-1010 Fadhil Edna Yudhistira SMP 84.36 0 84.36
9 IBB-176 Malika Putri Khasana MTS 83.6 0 84.1
10 IBB-350 Afrila fadhla insani SMP 84 0 84
11 IBB-688 sahara permata dewi SMP 83.8 0 83.8
12 IBB-674 BUNGA EDELWEISS MTS 82.2 0.9 83.6
13 IBB-1008 LAKSMI BINTANG RACHMATIKA SMP 83.46 0 83.46
14 IBB-999 Aura Syaswana SMP 83.24 0 83.24
15 IBB-926 Larasati Fatimah Nursyah Putri SMP 83.12 0 83.12
16 IBB-973 SASKIA ADYA ZAHRA SMP 82.92 0 82.92
17 IBB-573 MUMTAZ NAJMAH TAQIYYAH SMP 82.8 0 82.8
18 IBB-669 NASYWA ADISTIA NUR KHASANAH SMP 82.8 0 82.8
19 IBB-896 Muhammad Adam Ghifari SMP 82.72 0 82.72
20 IBB-273 Jordan Daniswara Hidayat SMP 82.4 0 82.4
21 IBB-795 AKISSA RAJWA MEGI HAPSARI SMP 82.4 0 82.4
22 IBB-927 Fadilla Safitri SMP 81.6 0.6 82.2
23 IBB-852 Angga Tri Nugroho SMP 81.84 0 81.84
24 IBB-733 Ibnu Ja'far Asshadiq MTS 81.05 0 81.55
25 IBB-505 Larasati Razya MTS 81 0 81.5
26 IBB-660 SAFARAZ ZAYAN ATAULLAH SMP 81.432 0 81.432
27 IBB-278 Luthfya Zahra Nur Afifah SMP 81.4 0 81.4
28 IBB-974 Asyraf Fikran Dzaka Arifiant SMP 80.76 0 80.76
29 IBB-824 Ryza Aghnia Nadyne Susanto SMP 80.08 0 80.08
30 IBB-236 Wahyu Akbar Dewantha SMP 78.7 0.9 79.6
31 IBB-799 Kannaya aisha sabilla SMP 79.6 0 79.6
32 IBB-949 MUHAMMAD AFIF NAUFAL SALIM SMP 78.44 0 78.44
33 IBB-1013 Salsabila Anggit Pramesti SMP 78.28 0 78.28
34 IBB-806 ZABRINA SHAFA SHAHASHIKA PRIYAMBODO SMP 77.28 0 77.28
35 IBB-697 Alif Fachri Setyana SMP 76 0 76
IIK
No Pend Nama Asal Gab Pres Total
1 IIK-880 Noveza Prima Prasta MTS 87 0 87.5
2 IIK-310 Muhammad Syafiq Faqihudin SMP 83.8 0 83.8
3 IIK-868 Muhammad Taqii Mumtazuddin SMP 83.6 0 83.6
4 IIK-873 Sakha Tsabita Faza SMP 83.32 0 83.32
5 IIK-775 Muhammad Fadzil Suryatama SMP 83.2 0 83.2
6 IIK-907 Dewi Hayyu Sukmawati MTS 82.44 0 82.94
7 IIK-978 Yafi Putra Ananta SMP 82.8 0 82.8
8 IIK-168 Gemi Fitri Yulianti SMP 82.48 0 82.48
9 IIK-990 Muhammad Syafiq Aviciena Siregar SMP 82.08 0 82.08
10 IIK-1007 Halimatu Sa'diyyah MTS 81.424 0 81.924
11 IIK-865 Muhammad Jiddanil Qurni MTS 81.32 0 81.82
12 IIK-827 Naudhira Fathiya Sudibyo Putri SMP 81.72 0 81.72
13 IIK-856 AFRIADI IHSAN HIDAYAT SMP 81.4 0 81.4
14 IIK-992 Aulia Anharu Fauzan SMP 81.2 0 81.2
15 IIK-1019 ARINDA RIZKI MAHESAJATI SMP 81.2 0 81.2
16 IIK-964 Rezaldy Ade Rachman SMP 81 0 81
17 IIK-937 Zalfa Nabila Zaiya Putri SMP 80.68 0 80.68
18 IIK-996 Gibran Fadlurrahman Sakhi SMP 80.64 0 80.64
19 IIK-1006 Muhammad bintang alfatah SMP 80.6 0 80.6
20 IIK-803 Aditya Wahyu Saputra MTS 80 0 80.5
21 IIK-859 Inka ramadani MTS 79.72 0 80.22
22 IIK-900 Khanza Sundusiah SMP 79.36 0 79.36
23 IIK-857 ARDHANA PUTRA SUNAWAN MTS 78.6 0 79.1
24 IIK-933 Hanif Atha Fallah MTS 78.6 0 79.1
25 IIK-944 Hasbi Maulana Rizqi SMP 79.04 0 79.04
26 IIK-739 Bagas Panji Angkasa Sach Putra MTS 78.32 0 78.82
27 IIK-858 Nur Aini Larasati SMP 78.8 0 78.8
28 IIK-710 Salma Zhitha Puteri Armita MTS 77.88 0 78.38
29 IIK-263 Muhammad Hafidz Khairuddin SMP 78 0 78
30 IIK-720 Syam aji sentosa SMP 77.88 0 77.88
31 IIK-869 Andhika Kevin Pratama MTS 76.96 0 77.46
32 IIK-920 Alif agri lahendrata SMP 75 0 75
33 IIK-1021 Ridzat Fadil Kurniawan MTS 74.2 0 74.7
KKO
No Pend Nama Asal Gab Pres Total